diff --git a/latex/NEMO/figures/MB_z_zstar.eps b/latex/NEMO/figures/MB_z_zstar.eps
deleted file mode 100644
index 2c366bea834ce73a9365647c429e07f65d4a2781..0000000000000000000000000000000000000000
--- a/latex/NEMO/figures/MB_z_zstar.eps
+++ /dev/null
@@ -1,1724 +0,0 @@
-%!PS-Adobe-3.0 EPSF-3.0
-%%BoundingBox: 16 8 485 356
-%%HiResBoundingBox: 16.700000 8.950000 484.927734 355.250000
-%.......................................
-%%Creator: GPL Ghostscript 870 (epswrite)
-%%CreationDate: 2016/07/26 18:07:48
-%%DocumentData: Clean7Bit
-%%LanguageLevel: 2
-%%EndComments
-%%BeginProlog
-% This copyright applies to everything between here and the %%EndProlog:
-% Copyright (C) 2009 Artifex Software, Inc.  All rights reserved.
-%%BeginResource: procset GS_epswrite_2_0_1001 1.001 0
-/GS_epswrite_2_0_1001 80 dict dup begin
-/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
-4 index eq and{ pop pop pop}{ PageSize dup  1
-5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
-{ pop/setpagedevice where
-{ pop 1 dict dup /PageSize PageSize put setpagedevice}
-{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
-setpage}if}ifelse}ifelse}ifelse} bind def
-/!{bind def}bind def/#{load def}!/N/counttomark #
-/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
-/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
-/w/setlinewidth #/J/setlinecap #
-/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
-/m/moveto #/l/lineto #/c/rcurveto #
-/p{N 2 idiv{N -2 roll rlineto}repeat}!
-/P{N 0 gt{N -2 roll moveto p}if}!
-/h{p closepath}!/H{P closepath}!
-/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
-/re{4 -2 roll m exch dup lx exch ly neg lx h}!
-/^{3 index neg 3 index neg}!
-/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
-/q/gsave #/Q/grestore #/rf{re fill}!
-/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
-/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
-/|{exch string readstring |=}!
-/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
-/@/currentfile #/${+ @ |}!
-/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
-3 1 roll}repeat pop pop true}!
-/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
-/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
-/Ic{exch Ix false 3 colorimage}!
-/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
-/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
-/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
-/@F{@ &2<<F}!/@C{@X &2 FX}!
-/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
-/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
-/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
-currentdict end image}!
-/~{@ read {pop} if}!
-end def
-%%EndResource
-/pagesave null def
-%%EndProlog
-%%Page: 1 1
-%%BeginPageSetup
-GS_epswrite_2_0_1001 begin
-/pagesave save store 197 dict begin
-0.1 0.1 scale
-%%EndPageSetup
-gsave mark
-Q q
-0 0 5000 0 0 3600 ^ Y
-[ 30 20 ] 0 d
-10 w
-0.2 i
-255 0 r6
-3407.5 2827.16 m
-180 0 180 0 v
-0 90 0 90 v
-360 0 360 0 v
-0 450 0 450 v
-360 0 360 0 v
-0 180 0 180 v
-360 0 360 0 v
-0 -90 0 -90 v
-180 0 180 0 v
-S
-3407.5 937.16 m
-180 0 180 0 v
-0 22.5 0 22.5 v
-360 0 360 0 v
-0 112.5 0 112.5 v
-360 0 360 0 v
-0 45 0 45 v
-360 0 360 0 v
-0 -22.5 0 -22.5 v
-180 0 180 0 v
-S
-3407.5 2197.16 m
-180 0 180 0 v
-0 67.5 0 67.5 v
-360 0 360 0 v
-0 337.5 0 337.5 v
-360 0 360 0 v
-0 135 0 135 v
-360 0 360 0 v
-0 -67.5 0 -67.5 v
-180 0 180 0 v
-S
-3407.5 1567.16 m
-180 0 180 0 v
-0 45 0 45 v
-360 0 360 0 v
-0 225 0 225 v
-360 0 360 0 v
-0 90 0 90 v
-360 0 360 0 v
-0 -45 0 -45 v
-180 0 180 0 v
-S
-K
-3587.5 2827.16 m
-0 -2520 0 -2520 v
-S
-3947.5 2917.16 m
-0 -2610 0 -2610 v
-S
-4307.5 3367.16 m
-0 -3060 0 -3060 v
-S
-4667.5 3457.16 m
-0 -3150 0 -3150 v
-S
-[ ] 0 d
-3407.5 2827.16 m
-102.43 3.34 262.59 41.29 360 90 c
-90 45 208.55 320.88 360 450 c
-115.13 98.16 270 180 360 180 c
-135 0 360 -90 y
-S
-[ 60 20 30 20 ] 0 d
-2.5 w
-3407.5 1747.86 m
-1440 -0.7 1440 -0.7 v
-S
-3407.5 1027.16 m
-1440 0 1440 0 v
-S
-3407.5 3187.16 m
-1440 0 1440 0 v
-S
-3407.5 2467.16 m
-1440 0 1440 0 v
-S
-204 G
-3407.5 307.16 m
-1440 0 1440 0 v
-0 -217.16 0 -217.16 v
--1440 0 -1440 0 v
-0 217.16 0 217.16 v
-f*
-[ ] 0 d
-10 w
-K
-4847.5 307.16 m
--1440 0 -1440 0 v
-S
-5 w
-3407.5 2197.16 m
-102.43 3.34 272.87 2.15 360 67.5 c
-90 67.5 189.35 235.11 360 337.5 c
-112.5 67.5 270 135 360 135 c
-135 0 360 -67.5 y
-S
-3407.5 1567.16 m
-102.43 3.34 262.59 -3.71 360 45 c
-90 45 247.5 157.5 360 225 c
-129.74 77.84 270 90 360 90 c
-135 0 360 -45 y
-S
-3407.5 937.16 m
-102.43 3.34 311.19 10.29 360 22.5 c
-90 22.5 283.04 86.84 360 112.5 c
-67.5 22.5 270 45 360 45 c
-135 0 360 -22.5 y
-S
-[ 30 20 ] 0 d
-10 w
-255 0 r6
-1787.5 2827.16 m
-180 0 180 0 v
-0 90 0 90 v
-360 0 360 0 v
-0 450 0 450 v
-360 0 360 0 v
-0 180 0 180 v
-360 0 360 0 v
-0 -90 0 -90 v
-180 0 180 0 v
-S
-K
-1967.5 2827.16 m
-0 -2520 0 -2520 v
-S
-2327.5 2917.16 m
-0 -2610 0 -2610 v
-S
-2687.5 3367.16 m
-0 -3060 0 -3060 v
-S
-3047.5 3457.16 m
-0 -3150 0 -3150 v
-S
-[ ] 0 d
-1787.5 2827.16 m
-102.43 3.34 262.59 41.29 360 90 c
-90 45 208.55 320.88 360 450 c
-115.13 98.16 270 180 360 180 c
-135 0 360 -90 y
-S
-5 w
-1787.5 1747.86 m
-1440 -0.7 1440 -0.7 v
-S
-1787.5 1027.16 m
-1440 0 1440 0 v
-S
-[ 60 20 30 20 ] 0 d
-2.5 w
-1787.5 3187.16 m
-1440 0 1440 0 v
-S
-[ ] 0 d
-5 w
-1787.5 2467.16 m
-1440 0 1440 0 v
-S
-204 G
-1787.5 307.16 m
-1440 0 1440 0 v
-0 -217.16 0 -217.16 v
--1440 0 -1440 0 v
-0 217.16 0 217.16 v
-f*
-10 w
-K
-3227.5 307.16 m
--1440 0 -1440 0 v
-S
-[ 30 20 ] 0 d
-347.5 3187.16 m
-0 -2880 0 -2880 v
-S
-707.5 3187.16 m
-0 -2880 0 -2880 v
-S
-1067.5 3187.16 m
-0 -2880 0 -2880 v
-S
-1427.5 3187.16 m
-0 -2880 0 -2880 v
-S
-167.5 2827.16 m
-102.43 3.34 262.59 41.29 360 90 c
-90 45 208.55 320.88 360 450 c
-115.13 98.16 270 180 360 180 c
-135 0 360 -90 y
-S
-[ ] 0 d
-5 w
-167.5 1747.86 m
-1440 -0.7 1440 -0.7 v
-S
-167.5 1027.16 m
-1440 0 1440 0 v
-S
-167.5 3187.16 m
-1440 0 1440 0 v
-S
-167.5 2467.16 m
-1440 0 1440 0 v
-S
-204 G
-167.5 307.16 m
-1440 0 1440 0 v
-0 -217.16 0 -217.16 v
--1440 0 -1440 0 v
-0 217.16 0 217.16 v
-f*
-10 w
-K
-1607.5 307.16 m
--1440 0 -1440 0 v
-S
-204 G
-1202.5 3187.16 m
-0 180 0 180 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -180 0 -180 v
-f
-K
-1202.5 3187.16 m
-0 180 0 180 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -180 0 -180 v
-S
-204 G
-842.5 3187.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-f
-K
-842.5 3187.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-S
-204 G
-2822.5 2467.16 m
-0 135 0 135 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -135 0 -135 v
-f
-K
-2822.5 2467.16 m
-0 135 0 135 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -135 0 -135 v
-S
-204 G
-482.5 3187.16 m
-0 -90 0 -90 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 90 0 90 v
-f
-K
-482.5 3187.16 m
-0 -90 0 -90 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 90 0 90 v
-S
-204 G
-347.5 2377.16 m
-0 -360 0 -360 v
-f
-K
-347.5 2377.16 m
-0 -360 0 -360 v
-S
-255 G
-1427.5 2782.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-1427.5 2782.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-1427.5 2062.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-1427.5 2062.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-1427.5 1342.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-1427.5 1342.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-1427.5 622.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-1427.5 622.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-707.5 2782.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-707.5 2782.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-707.5 2062.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-707.5 2062.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-707.5 1342.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-707.5 1342.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-707.5 622.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-707.5 622.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-1067.5 2782.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-1067.5 2782.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-1067.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-1067.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-1067.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-1067.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-1067.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-1067.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-347.5 2782.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-347.5 2782.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-347.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-347.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-347.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-347.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-347.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-347.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-204 G
-2822.5 1747.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-f
-K
-2822.5 1747.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-S
-204 G
-2822.5 1027.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-f
-K
-2822.5 1027.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-S
-204 G
-1202.5 2467.16 m
-0 135 0 135 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -135 0 -135 v
-f
-K
-1202.5 2467.16 m
-0 135 0 135 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -135 0 -135 v
-S
-204 G
-1202.5 1747.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-f
-K
-1202.5 1747.16 m
-0 90 0 90 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -90 0 -90 v
-S
-204 G
-1202.5 1027.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-f
-K
-1202.5 1027.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-S
-204 G
-842.5 2467.16 m
-0 67.5 0 67.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -67.5 0 -67.5 v
-f
-K
-842.5 2467.16 m
-0 67.5 0 67.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -67.5 0 -67.5 v
-S
-204 G
-842.5 1747.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-f
-K
-842.5 1747.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-S
-204 G
-842.5 1027.16 m
-0 22.5 0 22.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -22.5 0 -22.5 v
-f
-K
-842.5 1027.16 m
-0 22.5 0 22.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -22.5 0 -22.5 v
-S
-204 G
-482.5 2467.16 m
-0 -67.5 0 -67.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 67.5 0 67.5 v
-f
-K
-482.5 2467.16 m
-0 -67.5 0 -67.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 67.5 0 67.5 v
-S
-204 G
-482.5 1747.16 m
-0 -45 0 -45 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 45 0 45 v
-f
-K
-482.5 1747.16 m
-0 -45 0 -45 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 45 0 45 v
-S
-204 G
-482.5 1027.16 m
-0 -22.5 0 -22.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 22.5 0 22.5 v
-f
-K
-482.5 1027.16 m
-0 -22.5 0 -22.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 22.5 0 22.5 v
-S
-204 G
-2462.5 2467.16 m
-0 67.5 0 67.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -67.5 0 -67.5 v
-f
-K
-2462.5 2467.16 m
-0 67.5 0 67.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -67.5 0 -67.5 v
-S
-204 G
-2462.5 1747.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-f
-K
-2462.5 1747.16 m
-0 45 0 45 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -45 0 -45 v
-S
-204 G
-2462.5 1027.16 m
-0 22.5 0 22.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -22.5 0 -22.5 v
-f
-K
-2462.5 1027.16 m
-0 22.5 0 22.5 v
--45 0 -45 0 v
-90 45 90 45 v
-90 -45 90 -45 v
--45 0 -45 0 v
-0 -22.5 0 -22.5 v
-S
-204 G
-2102.5 2467.16 m
-0 -67.5 0 -67.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 67.5 0 67.5 v
-f
-K
-2102.5 2467.16 m
-0 -67.5 0 -67.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 67.5 0 67.5 v
-S
-204 G
-2102.5 1747.16 m
-0 -45 0 -45 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 45 0 45 v
-f
-K
-2102.5 1747.16 m
-0 -45 0 -45 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 45 0 45 v
-S
-204 G
-2102.5 1027.16 m
-0 -22.5 0 -22.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 22.5 0 22.5 v
-f
-K
-2102.5 1027.16 m
-0 -22.5 0 -22.5 v
--45 0 -45 0 v
-90 -45 90 -45 v
-90 45 90 45 v
--45 0 -45 0 v
-0 22.5 0 22.5 v
-S
-255 G
-3047.5 2917.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-3047.5 2917.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-3047.5 2062.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-3047.5 2062.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-3047.5 1342.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-3047.5 1342.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-3047.5 622.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-f
-K
-3047.5 622.16 m
-22.5 0 22.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--22.5 0 -22.5 0 v
-S
-255 G
-2327.5 2782.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-2327.5 2782.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-2327.5 2062.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-2327.5 2062.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-2327.5 1342.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-2327.5 1342.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-2327.5 622.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-f
-K
-2327.5 622.16 m
-90 0 90 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--90 0 -90 0 v
-S
-255 G
-2687.5 2962.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-2687.5 2962.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-2687.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-2687.5 2062.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-2687.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-2687.5 1342.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
-2687.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-f
-K
-2687.5 622.16 m
-67.5 0 67.5 0 v
-0 -45 0 -45 v
-45 90 45 90 v
--45 90 -45 90 v
-0 -45 0 -45 v
--67.5 0 -67.5 0 v
-S
-255 G
