Skip to content
Snippets Groups Projects
  1. May 16, 2023
  2. May 05, 2023
  3. May 04, 2023
  4. Apr 21, 2023
  5. Apr 19, 2023
  6. Apr 12, 2023
  7. Apr 04, 2023
  8. Mar 20, 2023
  9. Mar 15, 2023
  10. Mar 07, 2023
  11. Mar 02, 2023
  12. Feb 23, 2023
  13. Feb 22, 2023
  14. Feb 10, 2023
  15. Feb 07, 2023
  16. Feb 06, 2023
  17. Jan 24, 2023
  18. Jan 23, 2023
  19. Jan 16, 2023
  20. Jan 13, 2023
  21. Jan 09, 2023
  22. Dec 28, 2022
  23. Dec 21, 2022
  24. Dec 20, 2022
  25. Dec 19, 2022
  26. Dec 16, 2022
  27. Dec 05, 2022
  28. Nov 29, 2022
  29. Nov 11, 2022
  30. Nov 07, 2022
  31. Oct 24, 2022
  32. Oct 20, 2022
  33. Oct 11, 2022
    • Tomas Lovato's avatar
      Fix multiple BDY segments handling in TOP · 4b5b6a08
      Tomas Lovato authored
      - revise TOP BDY interface to handle multimple boundary segments, by setting
        the input data by segment rather than tracer. Each segment must contain the
        tracer data according to the defitnion of obc flag in namtrc.
      - fix TOP bugs for using BDY without prescribed data (use Neumann as default)
      - include vertical interpolation feature of BDY (add ln_zintobc logical flag)
      4b5b6a08
  34. Sep 23, 2022
  35. Sep 20, 2022
Loading